Under 14
Pos | Club | P | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | 3.0 |
2 | ![]() | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 | 2.3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1.5 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.5 |
5 | ![]() | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 | 1.0 |
6 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | 1.0 |
7 | ![]() | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | 0.0 |
by Steve Nisbet | Oct 11, 2019
Pos | Club | P | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | 3.0 |
2 | ![]() | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 | 2.3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1.5 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.5 |
5 | ![]() | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 | 1.0 |
6 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | 1.0 |
7 | ![]() | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | 0.0 |
URGENT UPDATE: 🚨
As of tonight, following the Government update and FA advice, the ESFA have announced that ALL SCHOOLS’ FOOTBALL is hereby postponed for the foreseeable future
Full statement:
https://schoolsfootball.org/2020/03/16/esfa-suspends-all-football/
Thank you for your ongoing support
🔴🔵⚪️
This weekend's results:
@gmcsfa U15 Inter Association cup semi final:
@StockportSFA 0 @ManSchoolsFA 0
(@ManSchoolsFA win 4-2 on penalties)
@gmcsfa U14 Inter Association cup semi final:
@BoltonSFA 4 @Trafford_SFA 1
Well done and thank you to everyone involved.
This weekend's result:
@gmcsfa u14 Inter Association league:
@WiganSchoolsFA 2 @StockportSFA 0
Well done and thanks to everyone involved.
This weekend's result:
@gmcsfa U15 Inter Association:
Tameside SFA 1 @StockportSFA 1
Well done and thanks to everyone involved.
Recent Comments