Under 14
Pos | Club | P | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | 3.0 |
2 | ![]() | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 | 2.3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1.5 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.5 |
5 | ![]() | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 | 1.0 |
6 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | 1.0 |
7 | ![]() | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | 0.0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | 3.0 |
2 | ![]() | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 | 2.3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1.5 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.5 |
5 | ![]() | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 | 1.0 |
6 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | 1.0 |
7 | ![]() | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 | 0.0 |
Recent Comments