This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
Rank | Player | Club | Position |
---|---|---|---|
1 | Ighodaro | Manchester U15 | |
2 | Horan, E | Manchester U14 | |
3 | Pacer, E | Manchester U14 | |
4 | Mee, A | Manchester U14 | |
5 | Hodkinson, T | Stockport U14 | |
6 | Jaduat | Tameside U15 | |
7 | Parry, T | Tameside U15 | |
8 | Manafa, S | Tameside U15 | |
9 | Chale, F | Tameside U15 | |
10 | Abidoye | Tameside U15 | |
11 | Power, B | Manchester U15 | |
12 | Adeoti, J | Salford U14 | |
13 | Seidenari | Manchester U15 | |
14 | Sutton, M | Manchester U15 | |
15 | McHenry | Salford U15 | |
16 | Laurie | Salford U15 | |
17 | Ursa | Salford U15 | |
18 | Icely | Salford U15 | |
19 | Pugh | Stockport U15 | |
20 | Whitehead | Stockport U15 | |
21 | Braimah, D | Stockport U15 | |
22 | Duckworth | Stockport U15 | |
23 | Crompton, T | Trafford U14 | |
24 | Sunyal, K | - | |
25 | Joachim, A | - | |
26 | Smith, H | Bolton U14 | |
27 | Badmuss, G | Tameside U15 | |
28 | Dean, J | Bolton U14 | |
29 | Lancaster, A | Bolton U14 | |
30 | Mather, H | Stockport U14 | |
31 | Ryan, O | Stockport U14 | |
32 | Webster, K | Trafford U14 | |
33 | Finn, J | Trafford U14 | |
34 | Godsen, E | - | |
35 | Grogan, C | Trafford U14 | |
36 | Pinto, A | Trafford U14 | |
37 | Scragg, O | Trafford U14 | |
38 | Cachart-Evans, D | Trafford U14 | |
39 | Spence, J | Tameside U14 | |
40 | Brown, C | Wigan U14 | |
41 | Moore, C | Wigan U14 | |
42 | O’Riley, T | Wigan U14 | |
43 | Godson, E | Salford U14 | |
44 | Koo, S | Salford U14 |
Recent Comments