Bolton U14
Player | Goals |
---|---|
Lancaster, A | 1 |
Dean, J | 3 |
Smith, H | 5 |
by admin | Jan 25, 2020
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster, A | Bolton U14 | 1 | 0 | 0 | 0 | - | - | 1 | 100.00 | 0.00 | 0.00 | 0 | |
2 | Dean, J | Bolton U14 | 3 | 0 | 0 | 0 | - | - | 2 | 100.00 | 0.00 | 0.00 | 0 | |
3 | Smith, H | Bolton U14 | 5 | 0 | 0 | 0 | - | - | 3 | 100.00 | 0.00 | 0.00 | 0 |
Player | Goals |
---|---|
Lancaster, A | 1 |
Dean, J | 3 |
Smith, H | 5 |
URGENT UPDATE: 🚨
As of tonight, following the Government update and FA advice, the ESFA have announced that ALL SCHOOLS’ FOOTBALL is hereby postponed for the foreseeable future
Full statement:
https://schoolsfootball.org/2020/03/16/esfa-suspends-all-football/
Thank you for your ongoing support
🔴🔵⚪️
This weekend's results:
@gmcsfa U15 Inter Association cup semi final:
@StockportSFA 0 @ManSchoolsFA 0
(@ManSchoolsFA win 4-2 on penalties)
@gmcsfa U14 Inter Association cup semi final:
@BoltonSFA 4 @Trafford_SFA 1
Well done and thank you to everyone involved.
This weekend's result:
@gmcsfa u14 Inter Association league:
@WiganSchoolsFA 2 @StockportSFA 0
Well done and thanks to everyone involved.
This weekend's result:
@gmcsfa U15 Inter Association:
Tameside SFA 1 @StockportSFA 1
Well done and thanks to everyone involved.
Recent Comments